Additional information
| Active substance | Atorvastatin |
|---|---|
| Active Half-Life | 14 hours |
| Classification | HMG-CoA Reductase Inhibitors |
| Dosage | Adults 10-80 mg/day |
| Water Retention | No |
| Hepatotoxicity | Possible, particularly at higher doses |
| Lab Test | Liver function tests, lipid panel |
| Also known as | Lipitor |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can potentially lower blood pressure |
| Trade name | Lipitor |
| Storage conditions | Store at room temperature away from moisture, heat, and light |
| Chemical name | (3R,5R)-7-[2-(4-fluorophenyl)-3-phenyl-4-(phenylcarbamoyl)-5-propan-2-ylpyrrol-1-yl]-3,5-dihydroxyheptanoic acid |
| Formula | C33H35FN2O5 |
| Substance class | Statin |
| Main action | Cholesterol-lowering by inhibiting HMG-CoA reductase |
| Half-life | 14 hours |
| Dosage (medical) | 10-80 mg daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces levels of bad cholesterol and triglycerides in the blood while increasing levels of good cholesterol |
| Side effects | Muscle pain, increased liver enzymes, diarrhea, joint pain, memory loss or confusion |
| Use in sports | None |
| Manufacturer | Pfizer |
Norvacs 10 mg Pfizer
FACTIVE 320 mg Abdi Ibragim
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Cenforce-200 Centurion Laboratories
Balkan Pharma Danabol 50 mg 60 Tabletten
Prograf 5mg Astellas Pharma
Cobra-120 120 mg Vega-Extra
DELETE - Micardis 80 mg Boehringer Ingelheim
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Avory Pharma Oxymethelone 10mg 100 Kapseln
MODAFIN (Provigil) ALPHA PHARMA
Fostimon (Merional) 75 (HMG) IBSA
Modiodal 100 mg Teva Pharmaceutical
Dihexa Spectre Labs
Muscoflex 8 mg Bilim
Aldactone Ali Raif Pharma (ARIS)
Sibutramine Magnus Pharmaceuticals
Thyromazol 5 mg Abdi Ibragim
Powerful Women Cycle Ultima Pharmaceuticals
CLENBULL BULL PHARMA
GLIFOR 1000 TABS BILIM TR 

Reviews
There are no reviews yet.