Additional information
| Raw Material | Insulin |
|---|---|
| Water Retention | Can cause modest water retention |
| Hepatotoxicity | No hepatotoxic effects known |
| Lab Test | Blood insulin levels, C-peptide test |
| Also known as | Exogenous insulin |
| Blood pressure | Can indirectly affect blood pressure by altering blood glucose levels |
| Trade name | Humulin, Novolin, Lantus, among others |
| Storage conditions | Must be kept refrigerated (2-8 degrees Celsius), avoid freezing |
| Chemical name | Insulin |
| Formula | C257H383N65O77S6 (for human insulin) |
| Substance class | Hormone, peptide |
| Main action | Lowers blood glucose levels |
| Half-life | Varies by type (Rapid-acting: 2-4 hours, Short-acting: 3-6 hours, Intermediate-acting: 12-18 hours, Long-acting: 20-24 hours) |
| Dosage (medical) | Depends on the patient's insulin sensitivity, carbohydrate intake, and blood glucose level, typically ranges from 0.5 to 1 unit/kg per day |
| Dosage (sports) | Not recommended for non-medical use |
| Effects | Decreases blood glucose, increases cellular glucose uptake, promotes glycogen synthesis |
| Side effects | Hypoglycemia, weight gain, insulin resistance, allergic reactions |
| Use in sports | Misused for anabolic purposes |
| Manufacturer | LILLY TR |
| Packing | 1 vial x 10 ml |
Norvacs 10 mg Pfizer
FACTIVE 320 mg Abdi Ibragim
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Cenforce-200 Centurion Laboratories
Balkan Pharma Danabol 50 mg 60 Tabletten
Prograf 5mg Astellas Pharma
Cobra-120 120 mg Vega-Extra
DELETE - Micardis 80 mg Boehringer Ingelheim
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Avory Pharma Oxymethelone 10mg 100 Kapseln
MODAFIN (Provigil) ALPHA PHARMA
Fostimon (Merional) 75 (HMG) IBSA
Modiodal 100 mg Teva Pharmaceutical
Dihexa Spectre Labs
Muscoflex 8 mg Bilim
Aldactone Ali Raif Pharma (ARIS)
Sibutramine Magnus Pharmaceuticals
Thyromazol 5 mg Abdi Ibragim
Powerful Women Cycle Ultima Pharmaceuticals
CLENBULL BULL PHARMA
GLIFOR 1000 TABS BILIM TR 

Reviews
There are no reviews yet.